Prices

Southview 21 Prices
Lot | Block | Address | Colour Scheme | Floor Plan Style | Total Area (sq. ft.) | Sale Price (incl. net GST) |
---|---|---|---|---|---|---|
1 | 1 | 1106 Olivine Mews | Inland | Sunstone | 2125 | $959,900 |
2 | 1 | 1110 Olivine Mews | Coastal | Sunstone | 2112 | $924,900 |
3 | 1 | 1114 Olivine Mews | Coastal | Sunstone | 2122 | $934,900 |
7 | 6 | 1117 Olivine Mews | Coastal | Opal | 1837 | PENDING |
8 | 6 | 1121 Olivine Mews | Coastal | Opal | 1846 | $774,900 |
9 | 7 | 1125 Olivine Mews | Inland | Opal | 1854 | $759,900 |
10 | 7 | 1129 Olivine Mews | Coastal | Opal | 1827 | $749,900 |
11 | 7 | 1133 Olivine Mews | Coastal | Opal | 1901 | $774,900 |
